The emision of Vovo series environmental fiendly unts meets Euroll or Eurol nd EPA environmental protection standards.The engine uses the electronic njection diesel engine produced by the well-known Swedish VolvoGroup.
VOLVO was founded in 1927.Foralong time,its shiny brand has been closely linked with ts three core values-quality,satety,and environmentalprotection.VoNo PENTA,a subsidiary of the group,focuses on the production of power generation,special vehicles and marine engines.It is technicaly superor in erms o six-cylinder engines and electronic injection.thas the characterstcs ofsmallsize,lowfuel consumpton,igh precision,andlong life High-qualiy productshave always won unanimous praise from users all over the world.
| 机组型号 set type | 额定电流 cu | 发动机型号 Engine mode | 缸数 vat | 缸径*行程 | 排量 | 燃油消耗率 (gkw.h) | 机组尺寸 L×W×H(mm | 机组重量 | 排放标 |
| HTDL-C250 | 261 | 291 | 450 | QSNT-G7 | 6 | 140*152 | 14 | 217 | 3000*1050*17502700 | 国Ⅲ |
| HTDL-C250 | 291 | 325 | 450 | QSNT-G1 | 6 | 140*152 | 11 | 211 | 3000*1050*1750 2700 | 国Ⅲ |
| HTDL-C300 | 321 | 358 | 540 | QSNT-G2 | 6 | 140*152 | 14 | 210 | 3100*1050*17503000 | 国Ⅲ |
| HTDL-C350 | 358 | 392 | 630 | QSNT-G3 | 6 | 140*152 | 14 | 205 | 3100*1050*17503000 | 国Ⅲ |
| HTDL-C400 | 402 | 447 | 720 | QSK19-G14 | 6 | 159*159 | 19 | 207 | 3300*1400*19703400 | 国Ⅲ |
| HTDL-C400 | 05 | 448 | 720 | QSK19-G15 | 6 | 159*159 | 19 | 207 | 3300*1400*19703400 | 国Ⅲ |
| HTDL-C400 | 407 | 448 | 720 | QSNT-G4X | 6 | 140*152 | 14 | 209 | 3100*1050*17503200 | 国Ⅲ |
| HTDL-C400 | 445 | 493 | 720 | GSK19-G16 | 6 | 159*159 | 19 | 205 | 3300*1400*19703400 | 国Ⅲ |
| HTDL-C450 | 451 | 501 | 810 | QSK19-G13 | 6 | 159*159 | 19 | 205 | 3600*1400*19703900 | 国Ⅲ |
| HTDL-C450 | 495 | 561 | 810 | KTA19-G8E | 6 | 159*159 | 19 | 209 | 3600*1400*19703900 | 国Ⅲ |
| HTDL-C500 | 900 | QSK19-G12 | 6 | 159*159 | 19 | 217 | 3600*1500*20004200 | 国Ⅲ | ||
| HTDL-C500 | 505 | 558 | 900 | QSK19-G17 | 6 | 159*159 | 19 | 217 | 3600*1500*20004200 | 国Ⅲ |
| HTDL-C500 | 520 | 572 | 900 | QSK19-G6 | 6 | 159*159 | 19 | 204 | 3600*1500*20004200 | 国Ⅲ |
| HTDL-C550 | 550 | 610 | 990 | KTA19-G8A | 6 | 159*159 | 19 | 209 | 3600*1500*2000 4800 | 国Ⅲ |
| HTDL-C550 | 564 | 24 | 990 | QSK19-G18 | 159*159 | 19 | 216 | 3600*1500*2000 4800 | 国Ⅲ | |
| HTDL-C550 | 574 | 634 | 990 | QSK19-G4 | 6 | 159*159 | 19 | 215 | 3600*1500*20004800 | 国Ⅲ |
| HTDL-C600 | 600 | 660 | 1080 | KTA19-G9A | 159*159 | 19 | 209 | 3600*1500*2000 5000 | 国Ⅲ | |
| HTDL-C600 | 667 | 1080 | QSK19-G11X | 6 | 159*159 | 19 | 211 | 3600*1500*2000 5000 | 国Ⅲ | |
| HTDL-C600 | 606 | 667 | 1080 | QSK19-G11 | 6 | 159*159 | 19 | 216 | 3600*1500*20005000 | 国Ⅲ |
| HTDL-C600 | 606 | 671 | 1080 | QSK19-G19 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 5000 | 国Ⅲ |
| HTDL-C650 | 657 | 730 | 1170 | QSK38-G8 | 12 | 159*159 | 38 | 217 | 4300*1700*23506500 | 国Ⅲ |
| HTDL-C650 | 668 | 739 | 1170 | QSK19-G20 | 6 | 159*159 | 19 | 216 | 3600*1500*20005200 | 国Ⅲ |
| HTDL-C700 | 705 | 783 | 1260 | QSK38-G7 | 12 | 159*159 | 38 | 216 | 4500*1800*23508000 | 国Ⅲ |
| HTDL-C700 | 715 | 770 | 1260 | KTA38-G2E | 12 | 159*159 | 38 | 209 | 4500*1800*2350 8000 | 国Ⅲ |
| HTDL-C700 | 724 | 801 | 1260 | QSK19-G21 | 6 | 159*159 | 19 | 216 | 3600*1500*2000 5200 | 国Ⅲ |
| HTDL-C700 | 791 | 878 | 1260 | QSK38-G6 | 12 | 159*159 | 38 | 212 | 4500*1800*23508000 | 国Ⅲ |
| HTDL-C800 | 825 | 880 | 1440 | KTA38-G5E | 12 | 159*159 | 38 | 209 | 4500*1800*23508500 | 国Ⅲ |
| HTDL-C800 | 826 | 911 | 1440 | QSK38-G9 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 8500 | 国Ⅲ |
| HTDL-C800 | 876 | 970 | 1440 | QSK38-G1 | 12 | 159*159 | 38 | 206 | 4500*1800*23508500 | 国Ⅲ |
| HTDL-C900 | 903 | 997 | 1620 | QSK38-G10 | 12 | 159*159 | 38 | 206 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C900 | 935 | 990 | 1620 | KTA38-G7E | 12 | 159*159 | 38 | 209 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C900 | 989 | 1096 | 1620 | QSK38-G2 | 12 | 159*159 | 38 | 202 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C900 | 990 | 00 | 1620 | KTA38-G9E | 12 | 159*159 | 38 | 209 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C1000 | 1022 | 1129 | 1800 | QSK38-G11 | 12 | 159*159 | 38 | 206 | 4500*1800*2350 9000 | 国Ⅲ |
| HTDL-C1000 | 100 | 1210 | 1800 | KTA50-G3E | 16 | 159*159 | 50 | 205 | 5700*2280*250011000 | 国Ⅲ |
| HTDL-C1000 | 1107 | 1224 | 1800 | QSK38-G5 | 12 | 159*159 | 38 | 208 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C1000 | 1134 | 1254 | 1800 | QSK38-G12 | 12 | 159*159 | 38 | 208 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C1000 | 1183 | 1333 | 1800 | QSK38-G19 | 12 | 159*159 | 38 | 209 | 4500*1800*23509000 | 国Ⅲ |
| HTDL-C1200 | 1210 | 1320 | 2160 | KTA50-G7E | 16 | 159*159 | 50 | 205 | 5700*2280*250011500 | 国Ⅲ |
| HTDL-C1200 | 1239 | 1371 | 2160 | QSK38-G13 | 12 | 159*159 | 38 | 209 | 4500*1800*23509500 | 国Ⅲ |
| HTDL-C1200 | 1320 | 1430 | 2160 | KTA50-G8E | 16 | 159*159 | 50 | 205 | 5700*2280*250011500 | 国Ⅲ |
| HTDL-C1200 | 1346 | 1489 | 2160 | QSK38-G14 | 12 | 159*159 | 38 | 210 | 4500*1800*235010000 | 国Ⅲ |
| HTDL-C1350 | 1399 | 1548 | 2430 | QSK38-G15 | 12 | 159*159 | 38 | 210 | 4500*1800*235010000 | 国Ⅲ |
| HTDL-C1350 | B5 | 1650 | 2430 | KTA50-G15A | 16 | 159*159 | 50 | 205 | 5700*2280*250012000 | 国Ⅲ |
| HTDL-C1500 | 1650 | 1760 | 2700 | KTA50-G16A | 16 | 159*159 | 50 | 205 | 5700*2280*250012500 | 国Ⅲ |










评价
目前还没有评价