Perkins has been committed to supplying high-quality engines to customers all over the world.After more than 80 years of forge ahead,Perkins has developed into a top supplier in the diesel engine market.Perkins has a complete product lineup,producing 400-series,1100- series,1200/1500-series,2000-series and 4000-series engines,and has a large number ofdifferent configurations for customers to choose from,and can meet diferent emission regulations around the world.
The products meethe standards of SO3046,ISO4001,ISO 8525IEC34-1GB 1105GBT2820 CSH22-2VDE0530 and YD/T502-2000″Techical Requirements for Special Diesel Generator Sets for Communication”
① Generator brands:Stanford,Marathon,Lilesenma,Eng and Hengtong Power.
② Control system brands:Deep Sea,Kemai,Dankong,Zhongzhi and Mingbei.
③ As the models are constanty updated,the above intormation is only for selection reference,and is not used as the basis forfinal delivery;You can cal 400-006-1211 for consultation.
| 机组型号 et type | 内 Engine power 非(KW备用(KV | 额定电流 (A) | 发动机型号 Engine mode | 缸数 ot vat | 缸径*行程 mm) | 排量 (L) | 燃油消耗率 g/kwh) | 机组尺寸 LxWxH(mm | 几组重量 (kg) | 排放标 no |
| HTDL-P7 | 8 | 9 | 12.6 | 403J-11G | 3 | 77*81 | 1.131 | 252 | 1400*500*1000 | 450 | 国V |
| HTDL-P10 | 12 13 | 18 403D-15G | 74*100 | 2.2 237 1600*500*1100 | 550 国Ⅲ | ||||||
| HTDL-P16 | 18 | 20 | 28.8 | 404D-22G | 74*100 | 2.2 | 237 | 1600*500*1100 | 550 | 国Ⅲ | |
| HTDL-P18 19 21 32.4 404J-22G 74*100 | 2.2 237 1600*500*1100 550 国V | ||||||||||
| HTDL-P25 | 29 | 32 | 45 | 1103D-33G2 | 05*127 | 3.3 | 215 | 1700*500*1200 | 700 | 国Ⅲ | |
| HTDL-P50 | 54 59 90 1104D-44TG2 | 105*127 | 4.4 216 2000*600*1200 | 1150 国Ⅲ | |||||||
| HTDL-P68 | 74 | 81 | 122.4 | 1104D-E44TAG1 | 105*127 | 4.4 | 216 | 2000*600*1200 | 1150 | 国Ⅲ | |
| HTDL-P80 | 91 101 144 1104D-E44TAG2 | 105*127 | 4.4 216 2000*600*1200 | 1150 国Ⅲ | |||||||
| HTDL-P100 | 109 | 120 | 180 | 1204J-E44TAG2 | 105*135 | 203 | 2400*600*1400 | 1300 | 国V | ||
| HTDL-P114 | 129 143 205.2 1106D-E70TAG2 105*135 203 2400*600*1400 | 1300 国Ⅲ | |||||||||
| HTDL-P120 | 141 | 156 | 120 | 1106D-E70TAG3 | 105*135 | 203 | 2400*600*1400 | 1300 | 国Ⅲ | ||
| HTDL-P150 | 165 182 270 1106D-E70TAG4 105*135 | 203 2400*600*1400 1300 国Ⅲ | |||||||||
| HTDL-P150 | 175 | 192 | 270 | 1206D-E70TTAG1 | 105*135 | 206 | 2600*800*1600 | 1800 | 国Ⅲ | ||
| HTDL-P150 | 174 193 270 1206J-E70TTAG3/4 105*135 206 2600*800*1600 | 1800 国V | |||||||||
| HTDL-P160 | 201 | 217 | 288 | 1206D-E70TTAG2 | 105*135 | 206 | 2600*800*1600 | 1800 | 国Ⅲ | ||
| HTDL-P180 217 238 324 1206D-E70TTAG3 | 105*135 | 206 2600*800*1600 | 1800 国Ⅲ | ||||||||
| HTDL-P200 | 221 | 244 | 360 | 1706J-E93TAG1 | 115*149 | 9.3 | 190 | 2800*800*1600 | 2400 | 国V | |
| HTDL-P244 265 295 439.2 1706J-E93TAG2 115*149 9.3 190 2800*800*1600 | 2400 国V | ||||||||||
| HTDL-P320 | 349 | 392 | 442.8 | 2206D-E13TAG3 | 145*183 | 12.5 | 205 | 3200*800*1800 | 2800 | 国Ⅲ | |
| HTDL-P400 435 478 504 2506D-E15TAG2 6 137*171 15.2 209 3400*800*1800 | 3600 国Ⅲ | ||||||||||
| HTDL-P500522 | 574 | 576 | 2806D-E18TAG1A | 6 | 145*183 | 18.1 | 205 | 3600*800*1850 | 3800 | 国Ⅲ | |










评价
目前还没有评价