YJS type hydraulic jar intensifier is a kind of down hole fishing jar designed to increase jarring energy for hydraulic fishing jar.So it must use together with CSZ type super fishing jar.It can accelerate fishing jar above it and drillcollar below it when working,so to get larger jarring force on stuck point,and reduce the shockof drill stem spring-back after jarring at the same time.
| Model | OD | ID | Max.Stroke | Max.Tensile Load | Torsional Limited | OAL | Connection |
| mm(inch) | mm(inch) | mm(inch) | KN(lbf) | KNm(lbfft) | mm(ft) | ||
| YJS42 | 108 (4-1/4) | 31.8 (1-1/4) | 215 (8-15/32) | 800 (180,000) | 10 (7,400) | 3578 (11.7) | NC31 |
| YJS44 | 114 (4-1/2) | 38.1 (1-1/2) | 211 (8-5/16) | 900 (202,000) | 12 (8,800) | 3295 (10.8) | NC31 |
| YJS46 | 121 (4-3/4) | 38.1 (1-1/2) | 224 (8-3/4) | 1100 (247,000) | 15 (11,000) | 3318 (10.9) | NC38 |
| YJS54 | 140 (5-1/2) | 38.1 (1-1/2 | 224 (8-3/4) | 1300 (292,000) | 20 (14,800) | 3318 (10.9) | NC31 |
| YJS62 | 159 (6-1/4) | 57.2 (2-1/4) | 329 (13) | 1600 (360,000) | 25 (18,000) | 3700 (12.1) | NC50 |
| YJS64 | 165 (6-1/2) | 57.2 (2-1/4) | 329 (13) | 2000 (450,000) | 30 (22,000) | 3700 (12.1) | NC50 |
| YJS70 | 178 (7) | 60 (2-5/16) | 336 (13-1/4) | 2400 (540,000) | 35 (25,000) | 3734 (12.3) | NC50 |
| YJS76 | 197 (7-3/4) | 71.4 (2-13/16) | 333 (13-1/8) | 2600 (585,000) | 40 (29,000) | 3238 (10.6) | 6-5/8 REG |
| YJS80 | 203 (8) | 71.4 (2-13/16) | 333 (13-1/8) | 2800 (630,000) | 45 (33,000) | 3238 (10.6) | 6-5/8 REG |
| YJS90 | 229 (9) | 76.2 (3) | 341 (13-7/16) | 3000 (675,000) | 65 (48,000) | 3510 (11.5) | 7-5/8 REG |
| YJS94 | 241 (9-1/2) | 76.2 (3) | 345 (13-1/2) | 3500 (787,000) | 75 (55,000) | 3510 (11.5) | 7-5/8 REG |










评价
目前还没有评价