Impression block is used for determining the depth of fish and configuration of the top of fish,it can enable the operator to know the configuration of the top of fish and position in the well bore,then select proper fishing tool to catch successfully
| Model | OD | D | OAL | Connection |
| mm(inch) | mm(inch) | mm(inch) | ||
| PQY105 | 105(4-1/8) | 15(19/32) | 360(1.18) | 2-3/8REG |
| PQY127 | 127(5) | 20(25/32) | 380(1.24) | 3-1/2REG |
| PQY130 | 130(5-1/8) | 30(1-3/16) | 380(1.24) | NC38 |
| PQY168 | 168(6-5/8) | 30(1-3/16) | 400(1.31) | NC50 |
| PQY206 | 206(8-7/64) | 30(1-3/16) | 420(1.38) | NC50 |
| PQY406 | 406(16) | 50(1-31/32) | 560(1.84) | 6-5/8REG |











评价
目前还没有评价