JQ-YS double way hydraulic shock absorber is a kind of shock absorber which can slow down or eliminate shock both in vertical and axial direction.This tool can keep the normal bit pressure and torque,therefore it can reduce the damage of drill bit,drilling tools and ground equipment due to shock,to achieve the purpose of improving drilling rate and reducing the drilling costs
| Model | JQ-YS121 | JQ-YS159 | JQ-YS178 | JQ-YS203 | JQ-YS229 | |
| OD | mm(inch) | 121(4-3/4) | 159(6-1/4) | 178(7) | 203(8) | 229(9) |
| D | mm(inch) | 38(1-1/2) | 44.5(1-3/4) | 50.8(2) | 65(2-9/16) | 71.4(2-13/16) |
| Tool Joint Connection | API | NC38 | NC50 | NC50 | 6-5/8 REG | 7-5/8 REG |
| Max.Tensile Load | KN(lbf) | 1000(225,000) | 1500(337,000) | 1500(337,000) | 2000(450,000) | 2100(472,000) |
| Tensile Yield | KN (bf) | 1600(360,000) | 2500(562,000) | 2500(562,000) | 3500(790,000) | 3600(810,000) |
| Torsional Limited | KNm (Ibff) | 10(7000) | 15(11,000) | 15(11,000) | 20(14,000) | 20(14,000) |
| Torsional Yield | KN-m (Ibf ft) | 15(11,000) | 25(18,000) | 25(18,000) | 35(25,000) | 35(25,000) |
| Max.Pressure | KN (lbf) | 250(56,200) | 300(67,500) | 350(79,000) | 450(100,000) | 540(121,000) |
| Max.Stroke | mm(inch) | 80(3-1/8) | 100(3-15/16) | 100(3-15/16) | 120(4-3/4) | 140(5-1/2) |
| Overall Length | mm (ft) | 5105(16.7 | 5221(17.1) | 5418(17.8 | 5731(18.8) | 5834(19.1) |










评价
目前还没有评价