JQ-JY mechanical-hydraulic shock absorber is a new type double acting shock absorber,it absorbs jumping and shaking of drilling tools through compressed energy storage from two kinds of damping elastic elements which are disc spring and silicone oil,it has advantages of good maintainability,high load resistance and long service life etc.It can suit to different formation and provide the best protection for drill bits and drilling tools,and High temperature products(180℃)can also be provided according to user’s requirement.
| Model | JQ-JY121 | JQ-JY159 | JQ-JY178 | JQ-JY203 | |
| O D | mm(inch) | 121(4-3/4) | 159(6-1/4) | 178(7) | 203(8) |
| ID | mm (inch) | 38(1-1/2) | 50.8(2) | 57(2-1/4) | 71.4(2-13/16) |
| Tool Joint Connection | API | NC38 | NC50 | NC50 | 6-5/8 REG |
| Max.Tensile Load | KN(lbf) | 1100(247,000) | 1500(337,000) | 1500(337,000) | 2000(450,000) |
| Tensile Yield | KN (lbf) | 1950(438,000) | 2000(450,000) | 2500(562,000) | 3500(790,000) |
| Torsional Limited | KN ·m (Ibfft) | 10(7000) | 15(11,000) | 15(11,000) | 20(14,000) |
| Torsional Yield | KN-m(lbf ft) | 15(11,000) | 20(14,000) | 25(18,000) | 35(25,000) |
| Max.Pressure | KN (Ibf) | 300(67,500) | 450(100,000) | 450(100,000) | 550(123,700) |
| Max.Stroke | mm (inch) | 100(3-15/16) | 120(4-3/4) | 120(4-3/4) | 140(5-1/2) |
| Overall Length | mm(ft) | 4185(13.7) | 4224(13.9) | 4287(14.1) | 4856(15.9) |











评价
目前还没有评价