Non-rotating stabilizer is one of drilling tools in oil drilling process.The main function is same as normal stabilizer.It can also reduce the torque resistance.It consists of mandrel and sleeve.So the sleeve can be replaced if it is worn.
| Model | Blade OD | ID | Body OD | Blade Length | Connection |
| mm(inch) | mm(inch) | mm(inch) | mm (inch) | ||
| FX146 | 146(5-3/4) | 50.8(2) | 120.7(4-3/4) | 180(7-5/64) | NC38 |
| FX197 | 197(7-3/4) | 57.2(2-1/4) | 165(6-1/2) | 203(8) | NC50 |
| FX210 | 210(8-17/64) | 57.2(2-1/4) | 165(6-1/2) | 203(8) | NC50 |
| FX240 | 240(9-29/64) | 57.2(2-1/4) | 165(6-1/2) | 203(8) | NC50 |
| FX311 | 311.15(12-1/4) | 71.4(2-13/16) | 209.6(8-1/4) | 356(14-1/14) | 6-5/8REG |
| FX406 | 406(16) | 76.2(3) | 241.3(9-1/2) | 464(18-17/64) | 7-5/8REG |
| FX432 | 432(17) | 76.2(3) | 241.3(9-1/2) | 500(19-11/16) | 7-5/8REG |
| FX559 | 558.8(22) | 76.2(3) | 241.3(9-1/2) | 610(24) | 7-5/8REG |
| FX711 | 711(28) | 76.2(3) | 241.3(9-1/2) | 710(28) | 7-5/8REG |










评价
目前还没有评价