Cup tester is mainly used in casing pressure testing.For oil,gas and water well that have been run in casing and equipped with wellhead device,it can layer pressure testing one time for casing and BOP system.It can also be used for casing pressure test in pipe yard of mine yield.The pressure testing process is very convenient as long as put the cup tester into the casing.
| Model | Tool OD | Tool ID | OAL | Casing Size | Casing Weight | Connection |
| mm (inch) | mm(inch) | mm(ft) | inch | lb/ft | ||
| SYD104 | 88.9(3-1/2) | 20 (25/32) | 651(2.1) | 4-1/2 | 15.1 | NC26 B×P |
| SYD106 | 11.6~13.5 | |||||
| SYD108 | 9.5~10.5 | |||||
| SYD125 | 104.8(4-1/8) | 25.4(1) | 660(2.2) | 5-1/2 | 23 | NC31 B×P |
| SYD128 | 17~20 | |||||
| SYD131 | 14~15.5 | |||||
| SYD163 | 127(5) | 25.4(1) | 710(2.3) | 7 | 29~32 | NC38B×P |
| SYD166 | 23~26 | |||||
| SYD170 | 17~20 | |||||
| SYD222 | 165.1(6-1/2) | 50.8(2) | 787(2.6) | 9-5/8 | 53.5 | NC50B×P |
| SYD227 | 43.5~47 | |||||
| SYD231 | 36~40 | |||||
| SYD245 | 165.1(6-1/2) | 50.8(2) | 815(2.7) | 10-3/4 | 73.2 | NC50B×P |
| SYD249 | 65.7 | |||||
| SYD258 | 45.5~51 | |||||
| SYD321 | 165.1(6-1/2) | 50.8(2) | 815(2.7) | 13-3/8 | 68~72 | NC50B×p |
| SYD324 | 61 | |||||
| SYD326 | 54.5 | |||||
| SYD328 | 48 | |||||
| SYD379 | 165.1(6-1/2) | 50.8(2) | 900(3) | 16 | 109 | NC50B×P |
| SYD388 | 84 | |||||
| SYD458 | 165.1(6-1/2) | 50.8(2) | 935(3.1) | 18-5/8 | 87.5 | NC50B×P |
| SYD483 | 165.1(6-1/2) | 50.8(2) | 980(3.2) | 20 | 133 | NC50B×P |
| SYD490 | 106.5 | |||||
| SYD493 | 94 |










评价
目前还没有评价