Hole Opener is used to enlarge big surface hole in onshore and offshore oil field,that is,it is used to enlarge the hole pre-drilled by tricone bit,or it is connected above the drill bit to complete the drilling and enlarging operations at the same time.There are three type for cutter:type“SM”used for soft to medium formation;type“MH”used for medium to hard formation;type“XH” used for hard formation
| Model | Working OD | ID | Body OD | Min.Pilot Hole Size | OAL | Connection | Cutter Qty. |
| mm (inch) | mm(inch) | mm (inch) | mm(inch) | mm(ft) | |||
| KZ3-215 | 215.9(8-1/2) | 25.4(1) | 120.7(4-3/4) | 165.1 (6-1/2) | 1524(5) | NC38 B×P | 3 |
| KZ3-311 | 311(12-1/4) | 38.1(1-1/2) | 203(8) | 216(8-1/2) | 1524(5) | 6-5/8REG B×P | 3 |
| KZ3-444 | 444.5(17-1/2) | 57.2(2-1/4) | 241.3(9-1/2) | 266.7(10-1/2) | 1752(5.7) | 7-5/8REG B×P | 3 |
| KZ3-584 | 584(23) | 76.2(3) | 241.3(9-1/2) | 355.6(14) | 1753(5.7) | 7-5/8REG B×P | 3 |
| KZ3-660 | 660.4(26) | 76.2(3) | 241.3(9-1/2) | 444.5(17-1/2) | 1753(5.7) | 7-5/8REG B×P | 3 |
| KZ3-813 | 812.8(32) | 76.2(3) | 241.3(9-1/2) | 444.5(17-1/2) | 1850(6.1) | 7-5/8REG B×P | 3 |
| KZ4-813 | 812.8(32) | 76.2(3) | 241.3(9-1/2) | 444.5(17-1/2) | 2540(8.3) | 7-5/8REG B×P | 4 |
| KZ4-914 | 914.4(36) | 89(3-1/2) | 241.3(9-1/2) | 444.5(17-1/2) | 2650(8.7) | 7-5/8REG B×P | 4 |
| KZ6-1067 | 1066.8(42) | 76.2(3) | 241.3(9-1/2) | 660.4 (26) | 1955(6.4) | 7-5/8REG B×P | 6 |










评价
目前还没有评价