Reverse circulating fishing magnet is a fishing tools which use the drill fluids partially reverse circulation in the bottom hole to absorb the smaller pieces.It uses the mud of inverse well flushing with large circulating rate,high pressure to shock bottom well,so the junk suspensions move,and the fish is adsorbed by the magnet to achieve fishing.
| Model | OD | Attraction | Hole Size | Connection |
| mm(inch) | Kg/cm² | mm (inch) | ||
| CL-FP86 | 86(3-3/8) | 7.7 | 95(3-47/64)~100(3-15/16) | 2-3/8REG |
| CL-FP95 | 95 (3-3/4) | 7.8 | 108(4-1/4)~137(5-25/64) | NC23 |
| CL-FP105 | 105(4-1/8) | 9.5 | 105(4-1/8)~140 (5-33/64) | NC31 |
| CL-FP146 | 146(5-3/4) | 8.5 | 152(5-63/64)~184(7-1/4) | NC38 |
| CL-FP180 | 180(7-3/32) | 7.8 | 190(7-31/64)~215(8-29/64) | NC50 |
| CL-FP200 | 200(7-7/8) | 7.6 | 216(8-1/2)~241(9-1/2) | NC50 |
| CL-FP225 | 225(8-7/8) | 7.5 | 235(9-1/4)~270(10-5/8) | 6-5/8REG |
| CL-FP254 | 254(10) | 7.0 | 265(10-7/16)~311(12-1/4) | 6-5/8REG |
| CL-FP279 | 279(10-31/32) | 6.9 | 295(11-39/64)~340(13-25/64) | 6-5/8REG |
| CL-FP295 | 295(11-39/64) | 6.9 | 310(12-13/64)~360(14-11/64) | 6-5/8REG |
| CL-FP324 | 324(12-3/4) | 6.9 | 365(14-3/8)~380(14-61/64) | 7-5/8REG |
| CL-FP356 | 356(14) | 6.9 | 380(14-61/64)~405(15-15/16) | 7-5/8REG |
| CL-FP381 | 381(15) | 6.9 | 406(15-63/64)~444(17-31/64) | 7-5/8REG |










评价
目前还没有评价