Casing scraper is mainly used in cleaning cement,sandy,residual bullets scratches,paraffin,burs and other attachments from inner wall of casing,to keep inner wall of casing clean,so as to run into various downhole tools.
| Model | Tool OD | Tool ID | OAL | Casing Size | Casing Weight | Connection | Blade Qty |
| mm (inch) | mm(inch) | mm(ft) | inch | lb/t | |||
| GX4-1/2 | 79.4 (3-1/8) | 20(25/32) | 1030(3.4) | 4-1/2 | 9.5~15.1 | 2-3/8REG B×P | 2×3 |
| GX5 | 85.7(3-3/8) | 20(25/32) | 972(3.2) | 5 | 11.5~24.1 | NC26B×P | 2×3 |
| GX5-1/2 | 100(3-15/16) | 25.4(1) | 1100(3.6) | 5-1/2 | 14~32.6 | 2-7/8REG B×P | 2×3 |
| GX6-5/8 | 108(4-1/4) | 30.8(1-13/64) | 1100(3.6) | 6-5/8 | 20~28 | 3-1/2REG B×P | 2×3 |
| GX7 | 108(4-1/4) | 30.8(1-13/64) | 1100(3.6)) | 7 | 17~38 | 3-1/2REG B×P | 2×3 |
| GX9-5/8 | 146(5-3/4) | 57.2(2-1/4) | 1320(4.3) | 9-5/8 | 32.3~53.5 | 4-1/2REG B×P | 2×5 |
| GX10-3/4 | 196(7-23/32) | 57.2(2-1/4) | 1500(4.9) | 10-3/4 | 32.75~60.7 | 6-5/8REGB×P | 2×5 |
| GX13-3/8 | 196(7-23/32) | 71.4(2-13/16) | 1500(4.9) | 13-3/8 | 48~72 | 6-5/8REG B×P | 2×7 |











评价
目前还没有评价