MAIN STRUCTURE FEATURES
1.Journal bearing.Hardfacedhead bearing surface.Inner hole of cone is silver-plated.The loadcapacity and seizure resistance of the bearing is greatly improved.
2.0 ring seal is made of the more wear resistant and high saturated buna-N with the increased seal section and precisely designed scaling flangein the cone sealing area has increased the reliability of the seal
3.All rubber compensator is used which can limit pressure differential and preventdilling fluidfrom entering the lubrication system and this provides the bearing system with good assurance of lubrication.
4.High wear resistance and excellent cutting abiity of the insert bit are given full play by using carbide compacts of high strength and high toughness in combination with optimized compact numbers androws,the exposure height and special shaped compacts.For steel tooth bit,the tooth surface is hard faced with new type of wear resistant material and thus has extended working life of the cutting structure while still maintaining high ROP.
| Bit Size in mm | Bit Type | |
| 31/2 | 88.9 | CR527 |
| 45/8 | 117.5 | CR126 CR517 |
| 43/4 | 120.7 | CR116 |
| 57/8 | 149.2 | CR216 CR537 CR547 CR637 |
| 6 | 152.4 | CR117 CR216 CR246 CR517 CR547 |
| 61/4 | 158.8 | CR127 CR247 CR517 CR527 CR547 CR637 |
| 61/2 | 165.1 | CR127 CR217 CR517 CR537 |
| 63/4 | 171.5 | CR116 CR447 CR537 |
| 71/2 | 190.5 | CR127 CR217 CR517 CR517 CR527 CR527 CR617 |
| 77/8 | 200 | CR117 CR437 CR517 CR527 CR537 CR547 CR547 CR617 CR627 CR637 |
| 83/8 | 212.7 | CR217 CR527 CR547 |
| 81/2 | 215.9 | CR117 CR127 CR137 CR217 CR247 CR437 CR447 CR517 CR527 CR537 CR547 CR617 CR627 CR637 |
| 83/4 | 222.3 | CR116 CR437 CR517 CR537 CR627 |
| 91/2 | 241.3 | CR117 CR127 CR417 CR437 CR517 CR527 CR537 CR547 CR617 |
| 95/8 | 244.5 | CR117 CR127 CR137 CR217 CR437 CR517 CR527 |
| 97/8 | 250.8 | CR117 CR127 CR137 CR217 CR417 CR437 CR517 CR527 |
| 105/8 | 269.9 | CR127 CR217 CR437 CR517 CR547 CR |
| 115/8 | 295.3 | CR117 CR127 CR137 CR217 CR147 CR517 CR537 CR547 |
| 121/4 | 311.2 | CR117 CR127 CR137 CR417 CR437 CR517 CR527 CR537 CR547 CR617 CR627 CR637 |
| 135/8 | 346.1 | CR437 CR517 CR537 |
| 133/4 | 349.3 | CR437 CR517 CR537 |
| 143/4 | 374.7 | CR117 CR127 CR137 CR517 CR527 CR |
| 151/2 | 393.7 | CR127 CR217 CR517 CR527 CR537 CR547 |
| 16 | 406.4 | CR117 CR127 CR127 CR517 CR527 CR537 CR547 |
| 171/2 | 444.5 | CR117 CR127 CR137 CR437 CR517 CR527 CR537 CR547 |
| 18 | 457.2 | CR547 |
| Bit Size in mm | Bit Type | |
| 20 | 508 | CR117 CR217 CR515 CR535 |
| 22 | 558.8 | CR117 CR217 CR515 CR535 |
| 24 | 609.6 | CR117 CR217 CR515 CR535 |
| 26 | 660.4 | CR117 CR217 CR515 CR535 |
| 28 | 711.2 | CR117 CR217 CR515 CR535 |
| 36 | 914.4 | CR117 CR217 CR515 CR535 |










评价
目前还没有评价