■7-blade,small PDC cutters,high cutter density layout, applicableto medium hard to hard formations;
■Deep blade configuration,deep blades and wide junk
slots benefit rock debris removal and prevent mud balling;
■Short to medium parabolic crown and heavy cutter density
increase bit service life when drilling in medium hard formations
| Bit Specificatic | Recommended Operation Parameters | |||||||
| Size nc es) | No.of Nozzles | Gaugeth (nci⁰9) | API Reg. Inches) | Hydraulc Flow Rate 非 | Rotation Speed (cimin) | Weight On Bit 古 | ||
| Is | gpm | kn | klbs | |||||
| 12-1/4 | 7R | 2 | 6-5/8 | 40-60 | 630~950 | 60~300 | 40~140 | 9-30 |
| 9-7/8 | 4R+3F | 2-1/2 | 6-5/8 | 35~50 | 550~790 | 60~300 | 20~130 | 5-29 |
| 9-1/2 | 4R+3F | 2-1/2 | 6-5/8 | 35~50 | 550~790 | 60~300 | 20~130 | 5~29 |
| 8-3/4 | 3R+4F | 2-1/2 | 4-1/2 | 24~42 | 380~670 | 60~300 | 20~110 | 5~25 |
| 8-1/2 | 3R+4F | 2-1/2 | 4-1/2 | 24~42 | 380~670 | 60~300 | 20~110 | 5~25 |










评价
目前还没有评价