Bit characteristics:suitable for soft and medium soft layers,high abrasive formation.
■Bit performance:blade less,chipspace is large,and the usc of good abrasion resistance,strong anti impact properties of highquality PDC films,is conducive tothe three-dimensionalrotating Spiral blade runner injection,fast cutting exhaust,improve the service life of dill bits.Using
swirl channel change bottom flow field,avoid duplication of cuttings,greatly improve the drilling Speed.
| Bit Size | Product Specification | Recommended Drlling Parameters | |||||
| Primary Cutter Size | Gauge Length | Nozzie Qty/Type | APIPin Size | WOB | Rotary Speed | Flow Rate | |
| 45/8-5 | 8-13.4 | 1.0~1.5 | 4R | 27/8REG | 10~50 | 50~200 | 6~15 |
| 6 | 13.4~16 | 1.0~1.5 | 4R | 31/2REG | 10-100 | 50~200 | 8-25 |
| 81/2-83/4 | 16~19 | 2.0-2.5 | 6R | 41/2REG | 30~120 | 80~800 | 25~38 |
| 91/2 | 19 | 2.0~3.0 | 6R | 6.5/8REG | 30~140 | 80~800 | 25~48 |
| 121/4 | 19 | 2.5~3.5 | 8R | 6.5/8REG | 50~150 | 80~800 | 30~70 |
| 16 | 19 | 2.5~3.5 | 8R | 75/8REG | 30~280 | 80~60 | 44~90 |
| 171/2 | 19 | 2.5~3.5 | 8R | 7.5/8REG | 50~280 | 80~600 | 44~90 |
| 26 | 19 | 2.5~3.5 | 8R | 75/8REG | 50~280 | 80~600 | 44~90 |










评价
目前还没有评价