■ Natural diamond layout;
■ Multiple blade profile design,available with round,double taper and parabolic profiles;
■ Various ID flow path designs provide sufficient cooling and cleaning to whole bit surface;
■ Applicable to high compressive medium hardto hard formation with thin interbedded layers.
| Size (Inches) | TFA in) | Gauge (inches) | Core Barre (in) | Hydraulic Flow Rate | Rotation Speed (r/min) | Weight on Bit | ||
| Vs | gpm | (r/min) | kn | kibs | ||||
| 8-1/2X4 | 0.15-1.5 | 1-1/2 | 6-3/4X4 | 22-35 | 350~550 | 60-300 | 23-100 | 5-23 |
| φ214.4X105 | 0.15-1.5 | 1-1/2 | 川8-4 | 22-35 | 350-550 | 60-300 | 23-100 | 5-23 |
| 8-1/2X4 | 0.15-1.5 | 1-1/2 | 6-3/4X4 | 22-35 | 350-550 | 60-300 | 23-100 | 5-23 |
| φ214.4X101 | 0.15-1.5 | 1-1/2 | 川7-4 | 22-35 | 350~550 | 60~300 | 23~100 | 5-23 |
| 6X2-5/8 | 0.1-1.0 | 1 | 4-3/4X2-5/8 | 10~20 | 160~320 | 60~300 | 23~75 | 5~18 |
| 5-7/8X2-5/8 | 0.1-1.0 | 1 | 4-3/4X2-5/8 | 10~20 | 160~320 | 60~300 | 23~75 | 5~18 |










评价
目前还没有评价