Matrix material of the bit adopts high quality steel and wear-resistance material with highperformance isbuilt-up welded on the surface of blades to prevent matrix material from eroding.
■Bit body is made from an integrated alloy forging and finished by advanced CNC machining center.
■Deep and wide junk slots ensure bit cleaning and cooling of drilling fluid,which benefits fast drilling and anti-balling
■Adopts high performance PDC cutters,increasesthe abiity to drill hrough hard stringers and provides longer service life.
■PDC cutters of different features are selected and bit profile design is optimized to suitdifferent drilling applications in different formations to satisty different requirements when dilling soft to medium hard formations.
■According to therequirements of customers,design and produce different bits.
| Bit Specificatio | Recommended Operation Parameters | |||||||
| (Inches) | No.of Nozzles | Gauge Leng (inches) | API Reg. PinConn API (inches) | Hydraulic Flow Rate | Rotation Speed (r/min) | Weight On Bi | ||
| I/s | gpm | kn | kibs | |||||
| 17-1/2 | 10R | 3-1/4 | 7-5/8 | 60~90 | 950~1430 | 60~250 | 40~190 | 9~43 |
| 15-1/2 | 8R | 3-1/ | 7-5/8 | 50-80 | 790~1260 | 60~250 | 20~150 | 5~34 |
| 13-5/8 | 7R | 3 | 6-5/8 | 40-70 | 600-1100 | 60-280 | 20~140 | 5-30 |
| 12-1/4 | 7R | 3 | 6-5/8 | 37~62 | 590~980 | 60~300 | 20~140 | 5~30 |
| 8-1/2 | 6R | 2 | 4-1/2 | 24~42 | 380~670 | 60-300 | 20~110 | 5~25 |










评价
目前还没有评价