■6 straight or spiral blades,high density cutters,deep junk slots; ■Available with back row curtters to restrictcutting depth and
reduce torque fluctuation and extend bit service life;
■Applicable to dill in soft tomedium hard for mation with
small abrasive layers as well as directional drilling and angle building.
| Bit Snecificatio | Recommended Operation Parameters | |||||||
| Size Inches) | No.of Nozzles | Gauge (inche9) | APIRer API nch8s) | Hydraulle Flow Rate | Fotation Speed (min) | Weight On Bit | ||
| Is | gpm | kn | kibs | |||||
| 9-1/2 | 6R | 2-3/8 | 6-5/8 | 37~62 | 590~980 | 60~300 | 20~190 | 5~43 |
| 6-1/2 | 1R4 | 2 | 3-1/2 | 18-32 | 280~490 | 60-300 | 10-100 | 2-23 |
| 7-7/8 | 6R | 1-1/2 | 4-1/2 | 24~42 | 380~670 | 60~300 | 20~125 | 5~28 |
| 6 | 3R | 1-1/2 | 3-1/2 | 18~32 | 280~490 | 60-300 | 10~100 | 2~23 |
| 12-1/4 | 8R | 3-1/8 | 6-5/8 | 37~62 | 590~980 | 60-300 | 20~190 | 5~43 |
| 8-1/2 | 3R+3F | 3 | 4-1/2 | 24~42 | 380~670 | 60-300 | 20~125 | 5~28 |
| 17-1/2 | 9R+2F | 5-1/8 | 7-5/8 | 24~42 | 950-1430 | 60-250 | 40-190 | 9~43 |










评价
目前还没有评价