■ Small or medium PDC cutter layout;
■ Multiple blade profile design,available with round,double laper and parabolic profiles:
■ Various ID flow path designs provide sufficient cooling and cleaning to whole bit surface;
■ Applicable to coring in soft to medium hard formations.
| Size (Inches) | IFA in) | Gauge Length (inches) | Core Barrel in) | HydraulicFlow Rate | Rotation Speed (r/min) | Weight on Bit | ||
| Is | gpm | (r/min) | kn | klbs | ||||
| 5-7/8X2-5/8 | 0.2-1.2 | 1-1/8 | 4-34X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 |
| 0.2-1.2 | 1-1/2 | 4-34X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 | |
| 6X2-5/8 | 0.2-1.2 | 1-1/8 | 4-34X2-5/8 | 6.3~16 | 100-250 | 60-300 | 8.8-66 | 2~15 |
| 0.2-1.2 | 1-3/8 | 4-34X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 | |
| 8-3/8X4 | 0.5-1.5 | 1-1/2 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
| 0.5-1.5 | 2-1/8 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 | |
| 0.6-1.5 | 1-3/4 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 | |
| 8-1/2X4 | 0.6-1.5 | 1-1/2 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
| 0.6-1.5 | 1-1/2 | 6-3/4X4 | 11~20 | 180~320 | 60-300 | 22-80 | 5~15 | |










评价
目前还没有评价