DR roller reamer is designed for various reaming operation but particularly for stabilization purpose when drilling in very abrasive formations.For one body,it can suit for different similar hole size by proper configured roller and upper,lower axle seat.New assembly of roller and upper,lower axle seat is easy to replaceable on platform,there is a“T”groove between axle seat and main body,so the structure is more stable and safety.
| Model | Working OD | ID | BodyOD | OAL | Roller OD | Roller Length | Connection |
| mm (inch) | mm (inch) | mm (inch) | mm(ft) | mm (inch) | mm (inch) | ||
| DR149 | 149.2(5-7/8) | 31.8(1-1/4) | 120.7(4-3/4) | 1600(5.2) | 46(1-13/16) | 200(7-7/8) | NC38 |
| DR152 | 152.4(6) | 31.8(1-1/4) | 120.7(4-3/4) | 1600(5.2) | 50.8(2) | 200(7-7/8) | NC38 |
| DR156 | 155.6(6-1/8) | 31.8(1-1/4) | 120.7(4-3/4) | 1600(5.2) | 50.8(2) | 200(7-7/8) | NC38 |
| DR216 | 215.9(8-1/2) | 48(1-57/64) | 165(6-1/2) | 1800(5.9) | 71.4(2-13/16) | 200(7-7/8) | NC50 |
| DR311 | 311.15(12-1/4) | 71.4(2-13/16) | 203(8) | 1900(6.2) | 100(3-15/16) | 300(11-13/16) | 6-5/8REG |
| DR444 | 444.5(17-1/2) | 76.2(3) | 229(9) | 2100(6.9) | 140 (5-1/2) | 304(12) | 7-5/8REG |











评价
目前还没有评价